|
Qualification | Post Name | General | OBC | SC | ST | Total |
| Candidate Have UG,PG Degree With 60 % & ACS,FCS From ICSI. | Company Securatry | 2 | 0 | 0 | 0 | 2 |
| Candidate Have UG,PG Degree in Law With 6o % & SC,ST,PH 55% | Legal | 16 | 7 | 4 | 3 | 30 |
| Candidate Have UG,PG Degree in Law With 6o % & SC,ST,PH 55% | Generallists | 137 | 59 | 29 | 20 | 245 |
Candidate Have UG,PG Degree OR MBA, PGDM In Finance WIth 60 % | Finance And Accounts | 20 | 8 | 4 | 3 | 35 |
| Interview Letter | Click Here |
| Phase II Result | Click Here |
| Pre Exam Marks | Click Here |
| Mains Exam Admit Card | Click Here |
| Pre Result | Click Here |
| Admit Card | Click Here |
| Log In | Click Here |
| Notification | Click Here |
Official Website | Click Here |
| Our Website | Click Here |
© Copyright 2025 sarkariclass.com - All rights reserved.