Railway Recruitment Board (RRB)Railway RRC Group D Recruitment 2018Advt No. CEN 02/2018 |
||||||
Application Fee
|
Important Dates
|
|||||
Age Limit Calculate on 01 July 2018
|
||||||
Eligibility Criteria
|
||||||
Details Of VacanciesTotal Vacancy : 62907 Post |
||||||
Post Name | General | OBC | SC | ST | Total Post | |
Group D (Various Post) | 31889 | 16502 | 9453 | 5061 | 62907 | |
RRB & Zone Wise Vacancy Details |
||||||
RRB Name | Zone | General | OBC | SC | ST | Total Post |
Ahmedabad | WR | 3056 | 1653 | 901 | 477 | 6087 |
Ajmer | NWR | 2493 | 1198 | 704 | 360 | 4755 |
Allahabad | NCR | 2533 | 1141 | 736 | 352 | 4762 |
Bangalore | SWR | 1184 | 596 | 346 | 167 | 2293 |
Bhopal | WCR | 1772 | 961 | 493 | 296 | 3522 |
Bhubaneshwar | ECOR | 783 | 346 | 245 | 158 | 1532 |
Bilaspur | SECR | 587 | 317 | 168 | 87 | 1159 |
Chandigarh | NR | 3955 | 2113 | 1174 | 590 | 7832 |
Chennai | SR | 1550 | 666 | 431 | 332 | 2979 |
Gorakhpur | NER | 1686 | 926 | 500 | 276 | 3388 |
Guwahati | NFR | 1304 | 696 | 384 | 193 | 2577 |
Kolkata | ER | 1155 | 654 | 355 | 203 | 2367 |
Mumbai | CR | 2321 | 1236 | 675 | 393 | 4625 |
Patna | ECR | 3016 | 1614 | 899 | 450 | 5981 |
Ranchi | SER | 1240 | 662 | 426 | 197 | 2525 |
Secunderabad | SCR | 3254 | 1723 | 1016 | 530 | 6523 |
Post Wise Eligibility Details |
||||||
Post Name | Department Name | Eligibility | ||||
Helper / Electrical (Workshop) | Electrical |
|
||||
Helper / Electrical / AC | Electrical | |||||
Helper / Electrical / General Service | Electrical | |||||
Helper / Electrical / Power | Electrical | |||||
Helper / Electrical / Train Lighting | Electrical | |||||
Helper / Electrical / Trd | Electrical | |||||
Helper / Electrical /Trs | Electrical | |||||
Helper / Bridge | Engineering | |||||
Helper / Civil | Engineering | |||||
Helper / Civil (Workshop) | Engineering | |||||
Helper / P way | Engineering | |||||
Helper / Track Machine | Engineering | |||||
Helper / Works | Engineering | |||||
Track Maintainer Grade IV | Engineering | |||||
Helper / Mechanical | Mechanical | |||||
Helper / Mechanical / Carriage & Wagon | Mechanical | |||||
Helper / Mechanical / Diesel Electrical | Mechanical | |||||
Helper / Mechanical / Diesel Mechanical | Mechanical | |||||
Helper / Mechanical (Power) | Mechanical | |||||
Helper / S and T | S and T | |||||
Helper / S and T (Workshop) | S and T | |||||
Helper / Signal | S and T | |||||
Helper / Telecommunication | S and T | |||||
Helper / Medical | Medical |
|
||||
Hospital Attendant | Medical | |||||
Assistant Pointsman | Traffic | |||||
Gateman | Traffic | |||||
Porter / Hamal / Sweeper Cum Porter. | Traffic | |||||
Physical Eligibility (Male Candidates)
|
||||||
Physical Eligibility (Female Candidates)
|
||||||
Exam Schedule (Tentative) |
||||||
Post Name | Exam Date | Alphabet Details | ||||
Railway RRB Group D | 12 August 2018 | A,B,T,Q,O,I,F,E | ||||
18 August 2018 | R,Y,H,N | |||||
26 August 2018 | K,M,V | |||||
09 September 2018 | C,I,S | |||||
16 September 2018 | U,W,X,Y,Z,G,,P,,J,D | |||||
Fee Refund Process
|
||||||
All Registered Candidates Can Download Exam Date . |
||||||
IMPORTANT LINKS |
||||||
Download Exam Date Notice |
Click Here |
|||||
Notice for Invalid Photogrpahs |
Click Here |
|||||
Check Application Form Status |
Server I | Server II |
|||||
Apply Online |
Click Here |
|||||
Check Application Status |
Click Here | |||||
Login For Complete Form |
Click Here | |||||
Activate Form Through OTP |
Click Here | |||||
Download Revised Notice |
Click Here | |||||
Candidates Login |
Click Here | |||||
Print Application Form |
Click Here | |||||
Modify / Edit Form |
Click Here | |||||
Download Notification |
English | Hindi |
|||||
Download Syllabus |
English | Hindi |
|||||
Official Website |
Click Here |
© Copyright 2024 sarkariclass.com - All rights reserved.