Uttar Pradesh National Health Mission Has Issued Various Post Admit Card For Staff Nurse Candidate Who Have Apply For This Post Can Take There Admit Card Link Is Given Below.
|
|
|
|
Post Name | Position Code | General | OBC | SC | ST | Total |
ANM | ANM- MH | 3580 | 1972 | 1529 | 118 | 7199 |
Staff Nurse | SN - MH | 547 | 318 | 257 | 06 | 1128 |
OT Technician | OT -MH | 125 | 72 | 89 | 00 | 286 |
Staff Nurse | SN -CHNRC | 15 | 00 | 00 | 00 | 15 |
Staff Nurse | SN-CHNBSU | 86 | 50 | 41 | 00 | 177 |
Staff Nurse | SN-CHSNCU | 31 | 08 | 11 | 00 | 50 |
Senior Lab.Technician | SLT-NARNTCP | 01 | 00 | 00 | 00 | 01 |
Lab Technician | LT-NARNTCP | 04 | 01 | 04 | 00 | 09 |
Lab Technician (Division Level) | LT-NVBDCP | 09 | 00 | 00 | 00 | 09 |
GNB | GNB-NPCDCS | 70 | 67 | 68 | 00 | 205 |
Lab Technician | LT-NPCDCS | 70 | 67 | 68 | 00 | 205 |
Staff Nurse | SN-NPHCE | 120 | 40 | 80 | 00 | 240 |
Physiotherapist | PT-NPHCE | 40 | 00 | 00 | 00 | 40 |
Lab Technician | LT-NPPCF | 06 | 00 | 00 | 00 | 06 |
Staff Nurse | SN-UHNUMH | 40 | 09 | 10 | 02 | 61 |
Pharmacist | PH-UHNUMH | 16 | 02 | 04 | 00 | 22 |
Lab Technician | LT-UHNUMH | 29 | 05 | 09 | 01 | 44 |
ANM | ANM-UHNUMH | 66 | 20 | 57 | 07 | 150 |
Nurse Mentor | NM-NC | 12 | 04 | 18 | 00 | 34 |
Staff Nurse | SN-DHSHP | 09 | 03 | 06 | 00 | 18 |
Staff Nurse | SN-DHSHDUA | 67 | 44 | 33 | 00 | 153 |
Lab Technician | LT-DHSHDUA | 02 | 00 | 02 | 00 | 04 |
Pharmacist | PH-DHSHDUA | 08 | 04 | 05 | 00 | 17 |
OTP Techncian | OTT- DHSHDUA | 04 | 00 | 05 | 00 | 09 |
Opthalmic Assisant | OA-DHSHDUA | 03 | 00 | 00 | 00 | 03 |
Staff Nurse | SN-DHSBED | 35 | 20 | 15 | 00 | 70 |
Nurse in Charge | NIC-DHSBED | 05 | 00 | 00 | 00 | 05 |
Admit Card | Click Here |
Notification | Click Here |
Official Website | Click Here |
© Copyright 2025 sarkariclass.com - All rights reserved.