State Bank of India (SBI) has Issued admit card for the post of Specialist Cadre Officer (SCO) 2019. Application can be submitted online. Details are given below. Candidates who are preparing for this examination can find details here and submit the application form as soon as possible.admit Card has relaeased for sbi sco 2019.
Payment Thought Online Method Debit/Credit/Net Banking System.
Read the Notification for More QUalification Details.
Total Vacancy: 477 Post
Post Name | Grade | Age Limit | General | OBC | EWS | SC | ST | Total |
Developer | JMGS-I | Max. 30 Yrs. | 62 | 39 | 14 | 22 | 10 | 147 |
Developer | MMGS-II | Max. 33 Yrs. | 16 | 9 | 3 | 4 | 2 | 34 |
System/ Server Administrator | JMGS-I | Max. 30 Yrs. | 21 | 12 | 4 | 7 | 3 | 47 |
Database Administrator | JMGS-I | Max. 30 Yrs. | 14 | 7 | 2 | 4 | 2 | 29 |
Cloud Administrator | JMGS-I | Max. 30 Yrs. | 8 | 3 | 1 | 2 | 1 | 15 |
Network Engineer | JMGS-I | Max. 30 Yrs. | 8 | 3 | 1 | 1 | 1 | 14 |
Tester | JMGS-I | Max. 30 Yrs. | 3 | 1 | 0 | 0 | 0 | 4 |
WAS Administrator | MMGS-II | Max. 33 Yrs. | 5 | 1 | 0 | 0 | 0 | 6 |
Infrastructure Engineer | MMGS-II | Max. 33 Yrs. | 3 | 1 | 0 | 0 | 0 | 4 |
UX Designer | MMGS-II | Max. 33 Yrs. | 3 | 0 | 0 | 0 | 0 | 3 |
IT Risk Manager | MMGS-II | Max. 33 Yrs. | 1 | 0 | 0 | 0 | 0 | 1 |
IT Security Expert | MMGS-III | Max. 38 Yrs. | 8 | 3 | 1 | 2 | 1 | 15 |
Project Manager | MMGS-III | Max. 38 Yrs. | 8 | 3 | 1 | 1 | 1 | 14 |
Application Architect | MMGS-III | Max. 38 Yrs. | 4 | 1 | 0 | 0 | 0 | 5 |
Technical Lead | MMGS-III | Max. 38 Yrs. | 3 | 1 | 0 | 0 | 0 | 4 |
Infrastructure Architect | MMGS-III | Max. 38 Yrs. | 2 | 0 | 0 | 0 | 0 | 2 |
Infrastructure Engineer | JMGS-I | Max. 30 Yrs. | 2 | 0 | 0 | 0 | 0 | 2 |
IT Security Expert | JMGS-I | Max. 30 Yrs. | 27 | 16 | 5 | 9 | 4 | 61 |
IT Security Expert | MMGS-II | Max. 35 Yrs. | 10 | 4 | 1 | 2 | 1 | 18 |
IT Risk Manager (IS Dept.) | MMGS-II | Max. 35 Yrs. | 4 | 1 | 0 | 0 | 0 | 5 |
Infrastructure Architect | MMGS-II | Max. 35 Yrs. | 2 | 0 | 0 | 0 | 0 | 2 |
Deputy Manager (Cyber Security Ethical Hacking) | MMGS-II | Max. 35 Yrs. | 6 | 2 | 1 | 1 | 0 | 10 |
Deputy Manager (Cyber Security Threat Hunting) | MMGS-II | Max. 35 Yrs. | 3 | 1 | 0 | 0 | 0 | 4 |
Deputy Manager (Cyber Security Digital Forensic) | MMGS-II | Max. 35 Yrs. | 3 | 1 | 0 | 0 | 0 | 4 |
Security Analyst | MMGS-III | Max. 38 Yrs. | 8 | 3 | 1 | 1 | 0 | 13 |
Manager (Cyber Security Ethical Hacking) | MMGS-III | Max. 38 Yrs. | 1 | 0 | 0 | 0 | 0 | 1 |
Manager (Cyber Security Digital Forensic) | MMGS-III | Max. 38 Yrs. | 1 | 0 | 0 | 0 | 0 | 1 |
Chief Manager (Vulnerability Mgmt., Penetration Testing) | SMGS-IV | Max. 40 Yrs. | 1 | 0 | 0 | 0 | 0 | 1 |
Chief Manager (Incident Management & Forensic) | SMGS-IV | Max. 40 Yrs. | 2 | 0 | 0 | 0 | 0 | 2 |
Chief Manager (Security Analystic & Automation) | SMGS-IV | Max. 40 Yrs. | 2 | 0 | 0 | 0 | 0 | 2 |
Chief Manager (SOC Infrastructure Management) | SMGS-IV | Max. 40 Yrs. | 1 | 0 | 0 | 0 | 0 | 1 |
Chief Manager (SOC Governance) | SMGS-IV | Max. 40 Yrs. | 1 | 0 | 0 | 0 | 0 | 1 |
Chief Manager (Cyber Security Ethical Hacking) | SMGS-IV | Max. 40 Yrs. | 3 | 0 | 0 | 0 | 0 | 3 |
Chief Manager (Cyber Security Digital Forensic) | SMGS-IV | Max. 40 Yrs. | 1 | 0 | 0 | 0 | 0 | 1 |
Chief Manager (Cyber Security Threat Hunting) | SMGS-IV | Max. 40 Yrs. | 1 | 0 | 0 | 0 | 0 | 1 |
Download Admit Card | Click Here |
Candidates Login | Click Here |
Official Notification Download | Click Here |
Official Website | Click Here |
© Copyright 2024 sarkariclass.com - All rights reserved.